SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
October, 2021
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 4 8 10 3 0 0 7 4 5 4 15 14 8 22 19 0 19
2 6 12 8 8 0 0 20 20 10 6 32 28 18 46 38 0 38
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 3 7 10 2 0 0 4 4 2 3 11 14 4 18 14 0 14
5 4 15 8 11 0 0 5 4 3 4 20 12 14 26 24 0 24
6 2 12 16 4 0 0 6 3 4 2 18 19 8 27 20 0 20
7 2 11 8 7 0 0 3 0 3 2 14 8 10 18 16 0 16
8 3 9 8 5 0 0 7 10 2 3 16 18 7 25 19 0 19
9 4 8 11 2 0 0 13 9 8 4 21 20 10 30 25 0 25
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 3 9 8 5 0 0 4 8 0 3 13 16 5 21 16 0 16
12 4 13 10 8 0 1 9 6 6 5 22 16 14 30 27 0 27
13 4 12 6 9 0 0 5 4 3 4 17 10 12 22 21 0 21
14 1 8 4 6 0 0 6 6 3 1 14 10 9 19 15 0 15
15 5 10 4 8 0 0 2 2 1 5 12 6 9 15 17 0 17
16 7 12 6 9 0 0 3 0 3 7 15 6 12 18 22 0 22
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 5 17 6 14 0 0 2 4 0 5 19 10 14 24 24 0 24
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 2 10 8 6 0 0 12 20 2 2 22 28 8 36 24 0 24
21 1 14 4 12 0 0 3 2 2 1 17 6 14 20 18 0 18
22 4 12 8 8 0 0 0 0 0 4 12 8 8 16 16 0 16
23 5 11 8 7 0 0 8 8 4 5 19 16 11 27 24 0 24
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2 9 4 7 0 0 0 0 0 2 9 4 7 11 11 0 11
26 4 8 4 6 0 0 0 0 0 4 8 4 6 10 12 0 12
27 3 5 2 4 0 0 7 10 2 3 12 12 6 18 15 0 15
28 2 10 12 4 0 0 4 3 2 2 14 15 6 21 16 0 16
29 2 9 2 8 0 0 2 2 1 2 11 4 9 13 13 0 13
30 9 18 10 13 0 0 10 14 3 9 28 24 16 40 37 0 37
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 91 269 185 176 0 1 142 143 69 92 411 328 245 573 503 0 503
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)